Model;Nominal torque, Nm;Maximum starting torque, Nm;Installed torque for open-close, Nm;Output shaft rotation speed, rpm
NPK-MA-10;100;125;110;24, 36, 48, 72, 96
NPK-MA-15;150;180;165;24, 36, 48, 72, 96
NPK-MA-20;200;245;220;24, 36, 48, 72, 96
NPK-MA-30;300;350;330;24, 36, 48, 72, 96
NPK-MA-45;450;550;480;24, 36, 48, 72, 96
NPK-MA-60;600;690;640;24, 36, 48, 72, 96
NPK-MA-90;900;1050;950;24, 36, 48, 72, 96
NPK-MA-120;1200;1400;1250;24, 36, 48, 72, 96
NPK-MA-180;1800;2100;1900;24, 36, 48, 72
NPK-MA-250;2500;2900;2650;24